Since 2020, bets and their accounting have been in manual mode (statistics in Google Docs). Starting from February 2022, the bot is fully automated, and statistics will be automatically. In May 2022, updated.
Date | ID | Score | League | Bets | HT | FT | Result | Odds | Profit | Unit | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25.06.2022 | 5205873 | 2-0 | Malaysia Liga M3 | Home handicap (-0.5) | 3:0 | 3:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
25.06.2022 | 5165806 | 0-0 | Europe Friendlies | Home win ht (1.666) | 0:0 | 1:3 | lost | 1.666 | -1 | 1 | Finished |
25.06.2022 | 5165806 | 0-0 | Europe Friendlies | Home handicap (-1.5) | 0:0 | 1:3 | lost | 1.85 | -1 | 1 | Finished |
22.06.2022 | 5187625 | 0-0 | Kenya Super League | Home handicap (0) | 0:1 | 0:1 | lost | 1.85 | -1 | 1 | Fix Game* |
21.06.2022 | 4968895 | 1-0 | Brazil Campeonato Am | Home handicap (-3) | 2:0 | 4:1 | lost | 1.85 | -1 | 1 | Finished |
20.06.2022 | 5183921 | 1-0 | Brazilian Matches | Home handicap (-4.5) | 3:0 | 10:0 | win | 1.85 | 0.85 | 1 | Finished |
19.06.2022 | 4859084 | 0-0 | Peru Segunda | Home handicap (0) | 3:0 | 4:3 | win | 1.85 | 0.85 | 1 | Finished |
18.06.2022 | 4853313 | 0-0 | Peru Segunda | Home win ht (2.250) | 1:1 | 1:1 | lost | 2.250 | -2 | 2 | Finished |
18.06.2022 | 4853313 | 0-0 | Peru Segunda | Home handicap (0) | 1:1 | 1:1 | return | 1.85 | - | - | Finished |
18.06.2022 | 5128869 | 0-0 | Argentina Primera B | Home win ht (2.250) | 0:0 | 1:0 | lost | 2.250 | -2 | 2 | Finished |
18.06.2022 | 5128869 | 0-0 | Argentina Primera B | Home handicap (-0.5) | 0:0 | 1:0 | win | 1.85 | 0.85 | 1 | Finished |
18.06.2022 | 5167842 | 0-0 | Kenya Super League | Home handicap (-2) | 2:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
16.06.2022 | 5160343 | 0-0 | Brazilian Matches | Home handicap (-3.5) | 2:0 | 5:0 | win | 1.85 | 0.85 | 1 | Finished |
15.06.2022 | 5160351 | 2-0 | Europe Friendlies | Home handicap (-1.5) | 2:0 | 6:1 | win | 1.85 | 0.85 | 1 | Finished |
15.06.2022 | 4988224 | 2-0 | Brazil Campeonato Pa | Home handicap (-5) | 3:0 | 9:0 | win | 1.85 | 0.85 | 1 | Finished |
12.06.2022 | 5143054 | 0-0 | Brazil U20 League | Home handicap (-3) | 0:1 | 1:1 | lost | 1.85 | -1 | 1 | Finished |
12.06.2022 | 4153242 | 1-0 | Kenya Premier League | Home handicap (0) | 1:0 | 2:2 | lost | 1.85 | -1 | 1 | Finished |
11.06.2022 | 4854905 | 1-0 | Peru Segunda | Home handicap (-1) | 2:0 | 2:0 | return | 1.85 | - | - | Finished |
08.06.2022 | 4984113 | 1-0 | Brazil Campeonato Pa | Home handicap (-0.5) | 2:0 | 2:1 | lost | 1.85 | -1 | 1 | Finished |
08.06.2022 | 4983148 | 2-0 | Brazil Campeonato Pa | Home handicap (-4) | 4:0 | 9:0 | win | 1.85 | 0.85 | 1 | Finished |
08.06.2022 | 5123594 | 2-0 | Cameroon Elite One | Home handicap (-0.5) | 2:0 | 3:2 | lost | 1.85 | -1 | 1 | Finished |
05.06.2022 | 4275479 | 0-0 | Czech Republic 3. Li | Home handicap (0) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
04.06.2022 | 4859086 | 0-0 | Peru Segunda | Home handicap (0) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
01.06.2022 | 5097052 | 0-0 | Brazil U20 Cup | Home win ht (1.7) | 3:0 | 6:0 | win | 1.7 | 0.7 | 1 | Finished |
01.06.2022 | 5097052 | 0-0 | Brazil U20 Cup | Home handicap (-2.5) | 3:0 | 6:0 | win | 1.85 | 0.85 | 1 | Finished |
31.05.2022 | 5091743 | 0-0 | Brazil Campeonato Ce | Home win ht (2.3) | 1:0 | 2:1 | win | 2.3 | 2.6 | 2 | Finished |
31.05.2022 | 5091743 | 0-0 | Brazil Campeonato Ce | Home handicap (-0.5) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
29.05.2022 | 5082719 | 1-0 | Dominican Republic L | Home handicap (-0.5) | 1:0 | 2:1 | lost | 1.85 | -1 | 1 | Finished |
29.05.2022 | 5088210 | 1-0 | Brazil Campeonato Ca | Home handicap (-0.5) | 3:1 | 3:2 | lost | 1.85 | -1 | 1 | Finished |
29.05.2022 | 5082499 | 0-0 | Czech Republic 4. Li | Home handicap (-3) | 4:1 | 9:1 | win | 1.85 | 0.85 | 1 | Finished |
29.05.2022 | 4275478 | 0-0 | Czech Republic 3. Li | Home win ht (1.615) | 0:0 | 0:0 | lost | 1.615 | -1 | 1 | Finished |
29.05.2022 | 4275478 | 0-0 | Czech Republic 3. Li | Home handicap (-1) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Finished |
28.05.2022 | 5081759 | 0-0 | Brazil U20 League | Home handicap (-2) | 0:0 | 6:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
27.05.2022 | 5078059 | 0-0 | Vietnam Division 2 | Home handicap (0) | 0:3 | 1:3 | lost | 1.85 | -1 | 1 | Finished |
26.05.2022 | 5071747 | 2-0 | Brazil U20 League | Home handicap (-3.5) | 4:0 | 6:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
24.05.2022 | 5056346 | 0-0 | Brazil U20 League | Home handicap (0) | 0:2 | 0:2 | lost | 1.85 | -1 | 1 | Fix Game* |
24.05.2022 | 5066212 | 0-0 | Mongolia Second Leag | Home win ht (2.400) | 1:1 | 3:2 | lost | 2.400 | -2 | 2 | Finished |
24.05.2022 | 5066212 | 0-0 | Mongolia Second Leag | Home handicap (-0.5) | 1:1 | 3:2 | win | 1.85 | 0.85 | 1 | Finished |
23.05.2022 | 5060074 | 0-0 | Kyrgyzstan Top Liga | Home win ht (2.375) | 1:0 | 4:1 | win | 2.375 | 2.75 | 2 | Finished |
23.05.2022 | 5060074 | 0-0 | Kyrgyzstan Top Liga | Home handicap (-1) | 1:0 | 4:1 | win | 1.85 | 0.85 | 1 | Finished |
22.05.2022 | 5058638 | 2-0 | World Club Friendlie | Home handicap (-0.5) | 2:0 | 2:0 | lost | 1.85 | -1 | 1 | Fix Game* |
22.05.2022 | 4275524 | 0-0 | Czech Republic 3. Li | Home win ht (1.666) | 1:0 | 1:3 | win | 1.666 | 0.666 | 1 | Finished |
22.05.2022 | 4275524 | 0-0 | Czech Republic 3. Li | Home handicap (-1) | 1:0 | 1:3 | lost | 1.85 | -1 | 1 | Finished |
21.05.2022 | 5051347 | 3-0 | Mongolia Premier Lea | Home handicap (-6) | 6:0 | 11:1 | win | 1.85 | 0.85 | 1 | Finished |
20.05.2022 | 5047150 | 0-0 | Vietnam Division 2 | Home win ht (2.25) | 3:0 | 5:1 | win | 2.25 | 1.25 | - | Finished |
20.05.2022 | 5047150 | 0-0 | Vietnam Division 2 | Home handicap (-1.5) | 3:0 | 5:1 | win | 1.85 | 0.85 | 1 | Finished |
19.05.2022 | 5043215 | 0-0 | Bangladesh Champions | Home win ht (1.666) | 0:0 | 0:0 | lost | 1.666 | -1 | 1 | Finished |
19.05.2022 | 5043215 | 0-0 | Bangladesh Champions | Home handicap (-1.5) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Finished |
15.05.2022 | 5025573 | 1-0 | Croatia 3.HNL | Home handicap (0) | 2:0 | 3:2 | return | 1.85 | - | - | Finished |
15.05.2022 | 5026074 | 0-0 | Brazil Paulista Seri | Home win ht (1.909) | 2:1 | 4:1 | win | 1.909 | 0.909 | 1 | Finished |
15.05.2022 | 5023980 | 0-0 | Kenya Super League | Home win ht (2.375) | 1:0 | 3:0 | win | 2.375 | 1.375 | - | Finished |
15.05.2022 | 5023980 | 0-0 | Kenya Super League | Home handicap (-1) | 1:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
14.05.2022 | 4666297 | 1-0 | Bosnia & Herzegovina | Home handicap (-1.5) | 2:0 | 4:0 | win | 1.85 | 0.85 | 1 | Finished |
13.05.2022 | 5018192 | 0-0 | Romania Liga III | Home handicap (0) | 1:0 | 1:0 | win | 1.85 | 0.85 | 1 | Finished |
12.05.2022 | 5010860 | 0-0 | Argentina Cup | Home win ht (1.727) | 1:0 | 4:1 | win | 1.727 | 0.727 | 1 | Finished |
12.05.2022 | 5010860 | 0-0 | Argentina Cup | Home handicap (-1) | 1:0 | 4:1 | win | 1.85 | 0.85 | 1 | Finished |
12.05.2022 | 5013655 | 0-0 | Mongolia First Leagu | Home handicap (-1.5) | 2:1 | 3:2 | lost | 1.85 | -1 | 1 | Finished |
11.05.2022 | 4983240 | 0-0 | Brazil Campeonato Pa | Home win ht (1.666) | 1:0 | 5:0 | win | 1.666 | 0.666 | 1 | Finished |
11.05.2022 | 4708606 | 2-0 | Latvia Virsliga | Home handicap (-2) | 2:0 | 3:1 | lost | 1.85 | -1 | 1 | Finished |
10.05.2022 | 4708605 | 0-0 | Latvia Virsliga | Home win ht (2.050) | 0:0 | 0:0 | lost | 2.050 | -1 | - | Finished |
10.05.2022 | 4708605 | 0-0 | Latvia Virsliga | Home handicap (-1) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Finished |
10.05.2022 | 4668276 | 1-0 | Georgia First League | Home win ht (2.100) | 3:0 | 3:0 | win | 2.100 | 1.1 | - | Finished |
10.05.2022 | 4668276 | 1-0 | Georgia First League | Home handicap (-1) | 3:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
08.05.2022 | 4917261 | 0-0 | Serbia Prva Liga | Home handicap (0) | 0:0 | 2:0 | win | 1.85 | 0.85 | 1 | Finished |
08.05.2022 | 3674258 | 0-0 | Czech Republic 2. Li | Home handicap (0) | 0:1 | 1:1 | return | 1.85 | - | - | Finished |
02.05.2022 | 4974312 | 0-0 | Croatia U19 League | Home handicap (0) | 0:0 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
02.05.2022 | 4971226 | 1-0 | Venezuela Segunda Di | Home handicap (0) | 2:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
01.05.2022 | 4971224 | 0-0 | Venezuela Segunda Di | Home handicap (0) | 0:1 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
01.05.2022 | 4936001 | 1-0 | India I-League | Home handicap (0) | 2:0 | 2:0 | win | 1.85 | 0.85 | 1 | Finished |
01.05.2022 | 4969801 | 0-0 | Kenya Super League | Home handicap (-0.5) | 0:0 | 1:0 | win | 1.85 | 0.85 | 1 | Finished |
01.05.2022 | 4969203 | 0-0 | Estonia Esiliiga B | Home win ht (1.666) | 2:0 | 3:1 | win | 1.666 | 0.666 | 1 | Finished |
01.05.2022 | 4969203 | 0-0 | Estonia Esiliiga B | Home handicap (-1.5) | 2:0 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
30.04.2022 | 4703898 | 0-0 | Thailand Division 2 | Home handicap (0) | 0:0 | 0:1 | lost | 1.85 | -1 | 1 | Fix Game* |
28.04.2022 | 4959119 | 0-0 | Brazil U20 Cup | Home win ht (1.571) | 2:0 | 3:0 | win | 1.571 | 0.571 | 1 | Finished |
28.04.2022 | 4959119 | 0-0 | Brazil U20 Cup | Home handicap (-2) | 2:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
27.04.2022 | 4954723 | 0-0 | Brazil U20 League | Home win ht (1.533) | 0:0 | 3:1 | lost | 1.533 | -1 | 1 | Finished |
27.04.2022 | 4954723 | 0-0 | Brazil U20 League | Home handicap (-2) | 0:0 | 3:1 | return | 1.85 | - | - | Finished |
26.04.2022 | 4949968 | 0-0 | Czech Republic 4. Li | Home win ht (2.050) | 1:0 | 3:1 | win | 2.050 | 1.05 | - | Finished |
26.04.2022 | 4949968 | 0-0 | Czech Republic 4. Li | Home handicap (-1) | 1:0 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
25.04.2022 | 4825659 | 0-0 | Israel Leumit Liga | Home handicap (-0.5) | 0:0 | 1:1 | lost | 1.85 | -1 | 1 | Finished |
24.04.2022 | 4722165 | 0-0 | Brazil Serie D | Home handicap (-3) | 2:0 | 3:0 | return | 1.85 | - | - | Finished |
24.04.2022 | 4722886 | 0-0 | Czech Republic 3. Li | Home win ht (2.300) | 1:0 | 2:0 | win | 2.300 | 1.3 | - | Fix Game* |
24.04.2022 | 4722886 | 0-0 | Czech Republic 3. Li | Home handicap (-0.5) | 1:0 | 2:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
24.04.2022 | 3904579 | 0-0 | Albania Championship | Home win ht (2.000) | 0:1 | 0:1 | lost | 2.000 | -1 | - | Finished |
24.04.2022 | 3904579 | 0-0 | Albania Championship | Home handicap (-1) | 0:1 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
23.04.2022 | 4675584 | 0-0 | Argentina Primera B | Home win ht (2.000) | 2:0 | 3:1 | win | 2.000 | 1 | - | Finished |
23.04.2022 | 4675584 | 0-0 | Argentina Primera B | Home handicap (-1) | 2:0 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
23.04.2022 | 4666267 | 0-0 | Bosnia & Herzegovina | Home handicap (0) | 2:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
23.04.2022 | 4940515 | 0-0 | Kenya Super League | Home handicap (-0.5) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Finished |
23.04.2022 | 4935939 | 1-0 | Panama Liga Prom | Home handicap (-1.5) | 2:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
22.04.2022 | 4935321 | 0-0 | Algeria Youth League | Home handicap (0) | 0:0 | 1:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
21.04.2022 | 4928030 | 0-0 | Brazilian Matches | Home handicap (-1.5) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Fix Game* |
20.04.2022 | 4928237 | 0-0 | Nicaragua Cup | Home win ht (2.000) | 1:0 | 2:0 | win | 2.000 | 1 | - | Fix Game* |
20.04.2022 | 4928237 | 0-0 | Nicaragua Cup | Home handicap (-1.5) | 1:0 | 2:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
20.04.2022 | 4928556 | 0-0 | Croatia 3.HNL | Home handicap (-0.5) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
20.04.2022 | 4928312 | 1-0 | Romania Liga 1 Women | Home handicap (-2.5) | 3:1 | 5:1 | win | 1.85 | 0.85 | 1 | Finished |
18.04.2022 | 4920829 | 0-0 | Vietnam Division 2 | Home handicap (-2) | 1:1 | 1:1 | lost | 1.85 | -1 | 1 | Fix Game* |
18.04.2022 | 4916498 | 0-0 | Panama Liga Prom | Home win ht (2.200) | 3:1 | 5:1 | win | 2.200 | 1.2 | - | Finished |
17.04.2022 | 4738626 | 0-0 | Greece Super League | Home win ht (2.100) | 0:0 | 0:0 | lost | 2.100 | -1 | - | Finished |
17.04.2022 | 4738626 | 0-0 | Greece Super League | Home handicap (-0.5) | 0:0 | 0:0 | lost | 1.85 | -1 | 1 | Finished |
17.04.2022 | 4722878 | 0-1 | Czech Republic 3. Li | Home handicap (-1) | 0:1 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
17.04.2022 | 4901283 | 0-0 | Panama Liga Prom | Home handicap (-0.5) | 0:0 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
16.04.2022 | 4912609 | 0-0 | Peru Segunda | Home win ht (2.300) | 1:1 | 2:2 | lost | 2.300 | -1 | - | Finished |
16.04.2022 | 4912609 | 0-0 | Peru Segunda | Home handicap (-1) | 1:1 | 2:2 | lost | 1.85 | -1 | 1 | Finished |
16.04.2022 | 4728868 | 0-0 | Malaysia Super Leagu | Home handicap (-0.5) | 1:0 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
16.04.2022 | 4911425 | 0-2 | Burundi Premier Leag | Home handicap (0) | 0:2 | 3:2 | win | 1.85 | 0.85 | 1 | Fix Game* |
16.04.2022 | 4911981 | 0-0 | Uganda Super League | Home handicap (-1) | 0:0 | 1:0 | return | 1.85 | - | - | Finished |
16.04.2022 | 4912254 | 0-0 | Hungary U19 1st Divi | Home win ht (2.250) | 2:0 | 2:1 | win | 2.250 | 1.25 | - | Finished |
16.04.2022 | 4912254 | 0-0 | Hungary U19 1st Divi | Home handicap (-0.5) | 2:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
15.04.2022 | 4722793 | 0-0 | Czech Republic 3. Li | Home handicap (-0.5) | 1:0 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
15.04.2022 | 4275191 | 0-0 | Czech Republic 3. Li | Home win ht (2.000) | 0:0 | 5:0 | lost | 2.000 | -1 | - | Finished |
14.04.2022 | 4708551 | 0-0 | Latvia Virsliga | Home handicap (-2) | 2:0 | 4:0 | win | 1.85 | 0.85 | 1 | Finished |
13.04.2022 | 4895648 | 0-0 | Croatia 3.HNL | Home win ht (2.050) | 1:1 | 3:1 | lost | 2.050 | -1 | - | Fix Game* |
13.04.2022 | 4895648 | 0-0 | Croatia 3.HNL | Home handicap (-1) | 1:1 | 3:1 | win | 1.85 | 0.85 | 1 | Fix Game* |
13.04.2022 | 4896789 | 0-0 | Hungary NB III | Home win ht (2.300) | 1:0 | 2:0 | win | 2.300 | 1.3 | - | Finished |
13.04.2022 | 4896789 | 0-0 | Hungary NB III | Home handicap (-0.5) | 1:0 | 2:0 | win | 1.85 | 0.85 | 1 | Finished |
11.04.2022 | 4878556 | 0-0 | Vietnam Cup | Home handicap (-2.5) | 1:0 | 4:0 | win | 1.85 | 0.85 | 1 | Fix Game* |
10.04.2022 | 4888173 | 0-0 | Tajikistan Vysshaya | Home win ht (1.800) | 0:0 | 3:0 | lost | 1.800 | -1 | 1 | Finished |
10.04.2022 | 4888173 | 0-0 | Tajikistan Vysshaya | Home handicap (-1.5) | 0:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
10.04.2022 | 4275511 | 0-1 | Czech Republic 3. Li | Home handicap (0) | 1:1 | 1:4 | lost | 1.85 | -1 | 1 | Finished |
09.04.2022 | 4634553 | 0-0 | Argentina Nacional B | Home handicap (0) | 2:1 | 4:1 | win | 1.85 | 0.85 | 1 | Finished |
09.04.2022 | 4728863 | 0-0 | Malaysia Super Leagu | Home handicap (-0.5) | 1:1 | 1:1 | lost | 1.85 | -1 | 1 | Finished |
09.04.2022 | 4668872 | 1-0 | Czech Republic 3. Li | Home handicap (-0.5) | 1:0 | 1:1 | lost | 1.85 | -1 | 1 | Finished |
08.04.2022 | 4825672 | 0-0 | Israel Leumit Liga | Home handicap (0) | 0:0 | 0:0 | return | 1.85 | - | - | Finished |
05.04.2022 | 4728309 | 0-0 | Vietnam Cup | Home handicap (0) | 1:1 | 3:2 | win | 1.85 | 0.85 | 1 | Finished |
04.04.2022 | 4753165 | 0-0 | Cyprus Division 1 | Home win ht (1.909) | 1:1 | 4:2 | lost | 1.909 | -1 | 1 | Finished |
04.04.2022 | 4753165 | 0-0 | Cyprus Division 1 | Home handicap (-1) | 1:1 | 4:2 | win | 1.85 | 0.85 | 1 | Finished |
04.04.2022 | 4860383 | 0-1 | Argentina Reserve Le | Home handicap (0) | 0:1 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
03.04.2022 | 4241904 | 0-0 | Ghana Premier League | Home handicap (-0.5) | 1:0 | 1:0 | win | 1.85 | 0.85 | 1 | Finished |
02.04.2022 | 4852229 | 0-0 | Venezuela Segunda Di | Home win ht (2.250) | 1:0 | 2:1 | win | 2.250 | 1.25 | - | Finished |
02.04.2022 | 4852229 | 0-0 | Venezuela Segunda Di | Home handicap (-0.5) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
02.04.2022 | 4675576 | 0-0 | Argentina Primera B | Home handicap (-0.5) | 0:1 | 0:2 | lost | 1.85 | -1 | 1 | Finished |
02.04.2022 | 4830588 | 0-0 | Malta Challenge Leag | Home win ht (1.727) | 1:1 | 2:1 | lost | 1.727 | -1 | 1 | Finished |
02.04.2022 | 4830588 | 0-0 | Malta Challenge Leag | Home handicap (-1) | 1:1 | 2:1 | return | 1.85 | - | - | Finished |
02.04.2022 | 4818051 | 0-0 | Lithuania 1 Lyga | Home win ht (2.000) | 1:0 | 1:0 | win | 2.000 | 1 | - | Finished |
02.04.2022 | 4818051 | 0-0 | Lithuania 1 Lyga | Home handicap (-1) | 1:0 | 1:0 | return | 1.85 | - | - | Finished |
01.04.2022 | 4765446 | 1-0 | Lebanon League | Home handicap (-0.5) | 1:1 | 1:2 | lost | 1.85 | -1 | 1 | Finished |
31.03.2022 | 4840706 | 0-0 | Syria Division 2 | Home handicap (-3) | 4:0 | 5:0 | win | 1.85 | 0.85 | 1 | Finished |
30.03.2022 | 4841210 | 0-0 | Greece Super League | Home handicap (0) | 0:0 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
30.03.2022 | 4738641 | 0-0 | Greece Super League | Home handicap (-0.5) | 1:0 | 1:0 | win | 1.85 | 0.85 | 1 | Finished |
30.03.2022 | 4738543 | 0-0 | Greece Super League | Home win ht (2.05) | 1-0 | 2-0 | win | 2.05 | 1.05 | - | Finished |
30.03.2022 | 4631495 | 0-0 | Brazil Campeonato Ac | Home handicap (0) | 1:0 | 2:0 | win | 1.85 | 0.85 | 1 | Finished |
28.03.2022 | 4836898 | 0-0 | Bangladesh Champions | Home handicap (-0.5) | 0:1 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
27.03.2022 | 4829397 | 0-0 | Croatia 3.HNL | Home win ht (2.050) | 1:1 | 1:2 | lost | 2.050 | -1 | - | Finished |
27.03.2022 | 4829397 | 0-0 | Croatia 3.HNL | Home handicap (-1) | 1:1 | 1:2 | lost | 1.85 | -1 | 1 | Finished |
26.03.2022 | 4479363 | 0-0 | Brazil Campeonato Se | Home win ht (1.800) | 2:0 | 6:0 | win | 1.800 | 0.8 | 1 | Finished |
26.03.2022 | 4831122 | 0-0 | Europe Friendlies | Home win ht (2.100) | 0:0 | 1:0 | lost | 2.100 | -1 | - | Fix Game* |
26.03.2022 | 4831122 | 0-0 | Europe Friendlies | Home handicap (-1) | 0:0 | 1:0 | return | 1.85 | - | - | Fix Game* |
26.03.2022 | 4738585 | 0-0 | Greece Super League | Home win ht (2.300) | 2:0 | 4:0 | win | 2.300 | 1.3 | - | Finished |
26.03.2022 | 4738585 | 0-0 | Greece Super League | Home handicap (0) | 2:0 | 4:0 | win | 1.85 | 0.85 | 1 | Finished |
26.03.2022 | 4826627 | 1-1 | Kenya Super League | Home handicap (0) | 1:2 | 4:2 | win | 1.85 | 0.85 | 1 | Finished |
26.03.2022 | 4826623 | 0-0 | Kenya Super League | Home handicap (-0.5) | 0:0 | 0:1 | lost | 1.85 | -1 | 1 | Finished |
26.03.2022 | 4703907 | 0-0 | Thailand Division 2 | Home handicap (-2) | 2:0 | 4:0 | win | 1.85 | 0.85 | 1 | Finished |
25.03.2022 | 3752007 | 1-0 | Slovenia 2. SNL | Home handicap (-1.5) | 2:1 | 4:1 | win | 1.85 | 0.85 | 1 | Finished |
25.03.2022 | 4820699 | 1-0 | Israel Liga Alef Nor | Home handicap (-2) | 1:0 | 2:1 | lost | 1.85 | -1 | 1 | Finished |
25.03.2022 | 4820700 | 0-0 | Israel Liga Alef Nor | Home handicap (0) | 1:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
23.03.2022 | 4813840 | 1-1 | Croatia 3.HNL | Home handicap (0) | 2:1 | 5:1 | win | 1.85 | 0.85 | 1 | Finished |
23.03.2022 | 4800414 | 1-1 | Greece Super League | Home handicap (-1) | 1:1 | 1:1 | lost | 1.85 | -1 | 1 | Fix Game* |
23.03.2022 | 4434041 | 0-0 | Brazil Campeonato Pi | Home handicap (-3.5) | 3:0 | 7:1 | win | 1.85 | 0.85 | 1 | Finished |
20.03.2022 | 4437070 | 0-0 | Nigeria Premier Leag | Home handicap (0) | 0:0 | 0:0 | return | 1.85 | - | - | Finished |
20.03.2022 | 4738531 | 0-0 | Greece Super League | Home win ht (2.200) | 1:0 | 3:0 | win | 2.200 | 1.2 | - | Finished |
20.03.2022 | 4738531 | 0-0 | Greece Super League | Home handicap (-1) | 1:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
20.03.2022 | 4738582 | 1-0 | Greece Super League | Home handicap (-3) | 5:0 | 6:0 | win | 1.85 | 0.85 | 1 | Finished |
20.03.2022 | 4703849 | 0-0 | Thailand Division 2 | Home win ht (1.615) | 0:2 | 2:3 | lost | 1.615 | -1 | 1 | Finished |
20.03.2022 | 4703849 | 0-0 | Thailand Division 2 | Home handicap (-1.5) | 0:2 | 2:3 | lost | 1.85 | -1 | 1 | Finished |
20.03.2022 | 4275429 | 0-0 | Czech Republic 3. Li | Home win ht (2.000) | 2:0 | 4:1 | win | 2.000 | 1 | - | Fix Game* |
20.03.2022 | 4275429 | 0-0 | Czech Republic 3. Li | Home handicap (0) | 2:0 | 4:1 | win | 1.85 | 0.85 | 1 | Fix Game* |
20.03.2022 | 4675218 | 0-0 | Argentina Primera C | Home win ht (2.100) | 2:1 | 2:1 | win | 2.100 | 1.1 | - | Finished |
20.03.2022 | 4675218 | 0-0 | Argentina Primera C | Home handicap (0) | 2:1 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
19.03.2022 | 4800129 | 0-0 | Panama Liga Prom | Home win ht (2.250) | 3:0 | 6:1 | win | 2.250 | 1.25 | - | Fix Game* |
19.03.2022 | 4800773 | 0-0 | Kenya Super League | Home handicap (0) | 1:0 | 2:1 | win | 1.85 | 0.85 | 1 | Finished |
19.03.2022 | 4799966 | 1-0 | Croatia U19 League | Home handicap (0) | 1:2 | 2:2 | lost | 1.85 | -1 | 1 | Finished |
19.03.2022 | 4802195 | 2-1 | Malaysia Liga M3 | Home handicap (0) | 2:2 | 2:3 | lost | 1.85 | -1 | 1 | Fix Game* |
18.03.2022 | 4634477 | 0-0 | Argentina Nacional B | Home handicap (0) | 0:0 | 0:0 | return | 1.85 | - | - | Finished |
18.03.2022 | 3644691 | 0-0 | Austria Regionalliga | Home win ht (1.615) | 2:1 | 3:2 | win | 1.615 | 0.615 | 1 | Finished |
18.03.2022 | 3644691 | 0-0 | Austria Regionalliga | Home handicap (-2) | 2:1 | 3:2 | lost | 1.85 | -1 | 1 | Finished |
18.03.2022 | 4795966 | 1-1 | Croatia U19 League | Home handicap (-1.5) | 1:2 | 4:3 | lost | 1.85 | -1 | 1 | Finished |
18.03.2022 | 4091992 | 0-1 | Bulgaria B PFG | Home win ht (2.200) | 2:1 | 3:1 | win | 2.200 | 1.2 | - | Finished |
18.03.2022 | 4091992 | 0-1 | Bulgaria B PFG | Home handicap (-1) | 2:1 | 3:1 | win | 1.85 | 0.85 | 1 | Finished |
18.03.2022 | 4797241 | 0-0 | Syria Division 1 | Home win ht (1.615) | 2:0 | 3:0 | win | 1.615 | 0.615 | 1 | Finished |
16.03.2022 | 4724841 | 1-0 | Lithuania A Lyga | Home handicap (-1) | 1:0 | 3:0 | win | 1.85 | 0.85 | 1 | Finished |
